Our sites us cookies and similar technologies ("cookies"). This tool provides you with information about the third parties that collect information via cookies and allows you to opt out of such collection. You will need to manage your cookie preferences on all of the browsers and devices that you use to access our Sites. Clearing cookies on your browser will reset your preferences. For more information on our data practices, please visit our Privacy Policy https://www.hyundaiusa.com/us/en/privacy-policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
Evidon | analytics provider,online privacy platform,mobile,business intelligence | no opt-out provided |
Google Maps | mobile | no opt-out provided |
Google Tag Manager | mobile,tag manager | no opt-out provided |
YouTube | publisher,video | no opt-out provided |
iPerceptions | analytics provider | no opt-out provided |
▶ Advertising | Ad Targeting | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AdGear | Ad Serving, Ad Targeting | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
Google AdSense | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google AdWords | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
Neustar AdAdvisor | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tealium | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
VisualIQ | Ad Serving |