The Church of Jesus Christ of Latter-day Saints and its affiliates respect your privacy. Below is information about the cookies or similar technologies we use on this website. Except for cookies which are essential for the functioning of this website or to provide you with functionalities you request, you can manage our use of cookies on this website by using the tool below for each type of cookie. Please understand that if you choose to manage your cookie preferences, the tool will place a cookie on your device to allow your choices to be honored. Please note that if you delete or remove cookies from your device, you will also remove this preference cookie and you will have to renew your choices. For information about our use of personal data, please consult our Privacy Policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Captify | Ad Targeting, Analytics/Measurement | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
ClickTale | Ad Serving, Analytics/Measurement, Optimization | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Mixpanel | Ad Targeting, Analytics/Measurement | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tealium | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
TrustArc | Analytics/Measurement, Optimization |
no opt-out provided
|
Usabilla | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
UserReport | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
VisualDNA (Imagini Holdings) | Analytics/Measurement, Optimization | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |