The Globe and Mail values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit ourĀ privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
AdGear | Ad Serving, Ad Targeting, Analytics/Measurement | |
AdRoll | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
BidTellect | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Celtra | Click company name for more information |
no opt-out provided
|
Connexity | Ad Serving, Ad Targeting | |
Conversant | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Crimtan | Ad Serving, Ad Targeting, Content Customization | |
DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Dianomi | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Drawbridge | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
EQ Works (formerly Cyberplex) | Click company name for more information |
no opt-out provided
|
Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
IXI Services | Ad Serving, Ad Targeting, Analytics/Measurement | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Jivox | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Markit on Demand | Ad Targeting, Analytics/Measurement | |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
Nativo | Analytics/Measurement, Content Customization |
no opt-out provided
|
Platform161 | Ad Targeting, Analytics/Measurement, Optimization | |
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement | |
Simpli.fi | Ad Targeting, Analytics/Measurement, Optimization | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
Smart AdServer | Ad Serving | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement | |
Weborama | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Zypmedia | Ad Serving | |
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement | |
▶ Analytics And Customization | Data Collection | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Marketing Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Adobe Marketing Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Click company name for more information | |
Adobe Marketing Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Brightcove | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
DoubleVerify | Analytics/Measurement |
no opt-out provided
|
Evidon | Analytics/Measurement |
no opt-out provided
|
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
ForeSee Results | Analytics/Measurement |
no opt-out provided
|
Full Circle Studies | Click company name for more information | |
Gigya | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Global Web Index | Ad Serving | |
Integral Ad Science (formerly AdSafe) | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Ad Targeting, Analytics/Measurement, Content Customization | ||
LiveRamp | Ad Targeting | |
Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization | |
Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Neustar PlatformOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
PageFair (formerly BlockMetrics) | Analytics/Measurement, Optimization |
no opt-out provided
|
Piano (Previously Tinypass) | Ad Serving, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Qualia (fka BlueCava) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement | |
Salesforce DMP | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
SlimCutMedia | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tealium | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
TrustArc | Analytics/Measurement, Optimization |
no opt-out provided
|
Ad Targeting, Analytics/Measurement, Content Customization, Optimization | ||
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |