Alaska Airlines respects your privacy. In order to understand how people use our site generally, and to serve ads based upon your interests, we collect data about your use of this site directly and through partners. To find out more about how Alaska Airlines uses data to improve your experience, please visit our privacy notice.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
AdReady | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Drawbridge | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
IXI Services | Ad Serving, Ad Targeting, Analytics/Measurement | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement | |
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement | |
Sojern | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Weborama | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |