BuzzFeed values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
Your browser is currently blocking 3rd party cookies. Many companies use 3rd party cookies to remember that you have opted out, so you will need to enable them if you want all of the opt-outs on this page to work.
|
|||
|---|---|---|---|
| Companies storing or accessing information via this site include: | |||
| Name | Purpose Of Cookie | Consent Status | |
| ▶ Advertising | Ad Targeting | |
|---|---|---|
| AdRiver | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| CPX Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customization | |
| Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| DoubleVerify | Analytics/Measurement |
no opt-out provided
|
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| GumGum | Ad Serving, Ad Targeting | |
| IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
| Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Integral Ad Science (formerly AdSafe) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
| LiveIntent | Analytics/Measurement, Content Customization | |
| MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
| Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
| Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Platform161 | Ad Targeting, Analytics/Measurement, Optimization | |
| PubMatic | Ad Targeting, Content Customization | |
| Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| SkimLinks | Ad Targeting, Analytics/Measurement | |
| TripleLift | Content Customization | |
| Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Yieldmo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Zypmedia | Ad Serving, Ad Targeting | |
| sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| ▶ Analytics And Customization | Data Collection | |
| AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
| Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
| AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
| Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| EQ Works (formerly Cyberplex) | Click company name for more information | |
| Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook Social Plugins | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Full Circle Studies | Click company name for more information | |
| GetIntent | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
| Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Inuvo (formerly NetSeer) | Ad Targeting, Content Customization | |
| LiveRamp | Ad Targeting | |
| Lotame | Ad Targeting, Analytics/Measurement |
more options |
| Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization | |
| MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Nielsen | Ad Targeting, Analytics/Measurement, Optimization | |
| Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
| OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Proclivity Media | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Sailthru | Analytics/Measurement, Content Customization |
no opt-out provided
|
| Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ShareThis | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Yieldr (formerly YD Group B.V.) | Ad Targeting, Analytics/Measurement | |
| eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
| i-Behavior | Ad Serving, Ad Targeting, Analytics/Measurement | |
| media.net | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |