BuzzFeed values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
Ad Lightning | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
AdGear | Ad Serving, Ad Targeting | |
AdTheorent | Ad Serving, Ad Targeting, Content Customization | |
Adotmob | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Amobee | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
BidTellect | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
District M | Click company name for more information | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DynAdmic | Ad Targeting, Analytics/Measurement, Content Customization | |
Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Google Ad Services | Ad Serving, Ad Targeting, Analytics/Measurement, Cross Device Tracking | |
Google AdSense | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
Index Exchange | Ad Exchange, Supply Side Platform | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
Integral Ad Science (formerly AdSafe) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Kargo | Ad Targeting, Analytics/Measurement, Content Customization | |
Media Force | Click company name for more information |
no opt-out provided
|
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
OnAudience | Ad Targeting, Click company name for more information |
no opt-out provided
|
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Outbrain | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
PubMatic | Ad Targeting, Content Customization | |
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
SkimLinks | Ad Targeting, Analytics/Measurement | |
Smaato | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Snap Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
StackAdapt | Content Customization | |
THROTLE | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
TripleLift | Content Customization | |
XPO Knorex | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Zypmedia | Ad Serving, Ad Targeting | |
ad4mat | Ad Targeting | |
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
▶ Analytics And Customization | Data Collection | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
AdRizer | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Branch Metrics Inc | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Cognitiv | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Deep Intent | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
DoubleClick Bid Manager (formerly Invite Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
EQ Works (formerly Cyberplex) | Click company name for more information | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Full Circle Studies | Click company name for more information | |
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Fonts | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Tag Manager | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
InsightExpress | Analytics/Measurement |
no opt-out provided
|
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
NextRoll, Inc | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Nielsen | Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
ORC International | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Permutive | Ad Serving, Ad Targeting |
no opt-out provided
|
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Polyfill.io | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RTB House | Ad Targeting, Analytics/Measurement | |
Roku advertising services | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Sailthru | Analytics/Measurement, Content Customization |
no opt-out provided
|
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
VisualIQ | Ad Serving | |
YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Zemanta | Ad Serving, Ad Targeting | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |