Information We Collect About You
We want to be transparent about what information we and our partners collect and how we use it so that you can best exercise control over your personal information. To learn more about our privacy practices, please review our Privacy and Cookie Statement.
Information Our Partners Collect
A new California law grants its residents the right to tell us not to “sell” their personal information. The only “sales” (as defined by California law) we make are to share our customer information with our advertising partners who collect certain online information and share that information with third parties to provide more relevant ads to you on our sites, apps, and on other sites that you visit. If you would like to opt out of the “sale” of your information, please use the slide bars below to tailor your settings or select ‘All Off’ for a full opt-out of the selected category. An “opt-out” cookie will then be stored in your web browser for this device indicating that you do not want to receive targeted advertisements. If you delete cookies generally or use a different device, you will need to opt out again.
Your browser is currently blocking 3rd party cookies. Many companies use 3rd party cookies to remember that you have opted out, so you will need to enable them if you want all of the opt-outs on this page to work.
|
|||
|---|---|---|---|
| Companies storing or accessing information via this site include: | |||
| Name | Purpose Of Cookie | Consent Status | |
| ▶ Essential | ||
|---|---|---|
| Ghostery Enterprise | Privacy Notice Functionality | no opt-out provided |
| TripAdvisor | Site Functionality | no opt-out provided |
| ▶ Advertising | Ad Targeting | |
| 33Across | Ad Serving, Ad Targeting | |
| AdRiver | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adloox | Analytics/Measurement, Click company name for more information |
no opt-out provided
|
| AdsWizz | Ad Targeting, Analytics/Measurement | |
| Amobee | Ad Targeting, Analytics/Measurement | |
| AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Celtra | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customization | |
| ClickTripz | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| DoubleVerify | Analytics/Measurement |
no opt-out provided
|
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
| FreeWheel | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| GumGum | Ad Serving, Ad Targeting | |
| IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
| Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Integral Ad Science (formerly AdSafe) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
| Intent Media | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Jivox | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| LiveIntent | Analytics/Measurement, Content Customization | |
| Luc.id | Ad Targeting, Analytics/Measurement, Content Customization | |
| Marchex | Ad Targeting, Analytics/Measurement | |
| MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
| Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
| Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Outbrain | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Primis (Fomerly SekiNdo) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| PubMatic | Ad Targeting, Content Customization | |
| Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
| Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
| Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Smart AdServer | Ad Serving | |
| Spongecell | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Technorati | Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
| TripleLift | Content Customization | |
| Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Weborama | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Yieldmo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Zypmedia | Ad Serving, Ad Targeting | |
| sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| ▶ Analytics And Customization | Data Collection | |
| 1000mercis | Click company name for more information | |
| ADARA Analytics | Ad Serving, Ad Targeting, Analytics/Measurement | |
| AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
| Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
| AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Addaptive (Formerly DataPoint Media) | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adobe Creative Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Bound (Get Smart Content) | Analytics/Measurement |
no opt-out provided
|
| C3 Metrics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| CDK Digital Marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Connexity | Ad Serving, Ad Targeting | |
| Crimtan | Ad Serving, Ad Targeting, Content Customization | |
| Cxense | Ad Targeting, Analytics/Measurement | |
| DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
| Datonics | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Digital Point | Click company name for more information |
no opt-out provided
|
| Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
| Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Full Circle Studies | Click company name for more information | |
| GetIntent | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
| Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Improve Digital | Ad Serving, Ad Targeting, Optimization | |
| Infinity Tracking | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| InsightExpress | Analytics/Measurement |
no opt-out provided
|
| Kissmetrics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| LiveRamp | Ad Targeting | |
| Lotame | Ad Targeting, Analytics/Measurement |
more options |
| Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Nanigans | Ad Targeting, Analytics/Measurement | |
| Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Nielsen | Ad Targeting, Analytics/Measurement, Optimization | |
| Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
| Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
| OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Perfect Audience | Ad Targeting, Analytics/Measurement, Optimization | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RTB House | Ad Targeting, Analytics/Measurement | |
| RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ShareThis | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ThreatMetrix | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| TripAdvisor | User Information | |
| TrustArc | Analytics/Measurement, Optimization |
no opt-out provided
|
| Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| VoiceFive | Analytics/Measurement, Optimization | |
| media.net | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |