GE respects your privacy. This Cookie Consent Tool lists the cookies we use on this website and provides information on how those cookies function. Except for cookies that are essential to the operation of this website (Essential Cookies), you may make choices about the cookies on this website. If you decide to disable cookies on our site, you may not be able to take full advantage of all website features once you have done so. Please also note that if you choose to manage cookies on this website, the Tool will place a cookie on your device to allow your choices to be honored. You may find information about GE Power’s privacy policy here.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
Adobe | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Google AdSense | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google AdWords | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
LinkedIn Marketing Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
▶ Analytics And Customization | Data Collection | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Evidon | Analytics/Measurement |
no opt-out provided
|
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Google Tag Manager | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Ad Targeting, Analytics/Measurement, Content Customization | ||
Marketo | Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
Triblio | Optimization | |
YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |