Staples values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
AdGear | Ad Serving, Ad Targeting | |
Adbrain | Click company name for more information | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AudienceScience | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
BloomReach | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
BrightRoll | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Certona (Resonance) | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Chango | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Channel Intelligence (Google) | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick Bid Manager (formerly Invite Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
EQ Works (formerly Cyberplex) | Click company name for more information | |
Ensighten | Ad Serving, Analytics/Measurement, Optimization | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Gamut (formerly Cox Digital Solutions) | Ad Targeting | |
Google Display Network | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Improve Digital | Ad Serving, Ad Targeting, Optimization | |
Index Exchange (Formally Casale Media) | Ad Serving, Analytics/Measurement | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Inmar Intelligence | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Kauli | Click company name for more information |
no opt-out provided
|
Kenshoo | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Magnite (Rubicon Project) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Microsoft Bing Ads (formerly Microsoft adCenter) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
MyThings | Ad Serving, Ad Targeting |
no opt-out provided
|
Neustar AdAdvisor | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Nielsen | Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Oath Ad Server (Formerly One by AOL) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Oracle Data Cloud (formerly BlueKai) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
PubMatic | Ad Targeting, Content Customization | |
Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Pulsepoint Audience | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Rakuten Display (formerly Rakuten MediaForge) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Responsys | Ad Targeting, Analytics/Measurement, Content Customization | |
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Roku advertising services | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Semasio | Ad Targeting, Analytics/Measurement | |
Signal (formerly BrightTag) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Smart AdServer | Ad Serving |
no opt-out provided
|
Sonobi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Stroer (formerly adscale) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Wishabi | Click company name for more information |
no opt-out provided
|
Yotpo | Click company name for more information |
no opt-out provided
|
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
smartclip | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization | |
▶ Analytics And Customization | Data Collection | |
Adobe Digital Marketing | Analytics/Measurement | |
Akamai Technologies | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Qubit | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
Tealeaf | Click company name for more information |
no opt-out provided
|