Starwood values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
Starwood Hotels & Resorts | Maintains login information | no opt-out provided |
Starwood Hotels & Resorts | Maintains desired language | no opt-out provided |
Starwood Hotels & Resorts | Maintains reservation information | no opt-out provided |
▶ Advertising | Ad Targeting | |
Adobe Digital Marketing | Analytics/measurement | |
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AdsWizz | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Atedra | Click company name for more information | |
Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Chocolate (Formerly Vdopia) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customization | |
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Digilant | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
GumGum | Ad Serving, Ad Targeting | |
IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Jivox | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
LinkedIn Marketing Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
LiveIntent | Analytics/Measurement, Content Customization | |
Marchex | Ad Targeting, Analytics/Measurement | |
MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Primis (Fomerly SekiNdo) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
PubMatic | Ad Targeting, Content Customization | |
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
Spongecell | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
1000mercis | Click company name for more information | |
ADARA Analytics | Ad Serving, Ad Targeting, Analytics/Measurement | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Addaptive (Formerly DataPoint Media) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Adobe Digital Marketing | Analytics/measurement | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Between Digital | Click company name for more information |
no opt-out provided
|
Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
CDK Digital Marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Connexity | Ad Serving, Ad Targeting | |
Datonics | Ad Serving, Ad Targeting, Analytics/Measurement | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Improve Digital | Ad Serving, Ad Targeting, Optimization | |
Ad Targeting, Analytics/Measurement, Content Customization | ||
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Navegg | Ad Serving, Ad Targeting, Content Customization | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
One by AOL | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Ooyala (formerly Videoplaza) | Ad Targeting |
no opt-out provided
|
Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Perfect Audience | Ad Targeting, Analytics/Measurement, Optimization | |
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Rocket Fuel (formerly [x+1] xplusone) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Roku advertising services | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Salesforce | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Semasio | Ad Targeting, Analytics/Measurement | |
ShareThis | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Signal (formerly BrightTag) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Sojern | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yieldlab | Click company name for more information | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
i-Behavior | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|