Simon Premium Outlets values your privacy. In order to understand how people use our sites generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy at http://www.simon.com/legal/privacy and/or our cookie policy at http://www.simon.com/legal/cookies
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
ASP.NET_SessionId | Helps to maintain a consistent website experience across multiple web pages. | no opt-out provided |
Simon.VIP | Helps to maintain a user's experience specifically within the VIP Shopper Club area of the website. | no opt-out provided |
VipData | Helps to link a logged in VIP Shopper Club member's experience across the entire website. | no opt-out provided |
mallalerts | Helps signal when a center level notification has been shown to a user. | no opt-out provided |
mi-uuid | Helps to determine if the user has used the interactive center map before for analytic purposes. This device specific id is generated upon first launch of the map and is stored in the browser's local storage. | no opt-out provided |
modal_shown | Helps to determine if a user has visited our website before, so we can best tailor the user experience (for our desktop site at premiumoutlets.com). | no opt-out provided |
▶ Advertising | Ad Targeting | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Tag Manager | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
▶ Analytics And Customization | Data Collection | |
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Pingdom | Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|