Scotiabank values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
33Across | Ad Serving, Ad Targeting | |
Accuen Media | Analytics/Measurement | |
AdSupply | Ad Serving |
no opt-out provided
|
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Atedra | Click company name for more information | |
Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Chocolate (Formerly Vdopia) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
LinkedIn Marketing Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
LiveIntent | Analytics/Measurement, Content Customization | |
MaxMind | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
PowerLinks | Click company name for more information | |
PubMatic | Ad Targeting, Content Customization | |
Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Sonobi | Click company name for more information | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
▶ Analytics And Customization | Data Collection | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Digital Marketing | Analytics/Measurement | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Chango | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
ClickTale | Ad Serving, Analytics/Measurement, Optimization | |
DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Social Graph | Ad Serving, Ad Targeting, Content Customization | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Full Circle Studies | Click company name for more information | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Idio Platform | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Improve Digital | Ad Serving, Ad Targeting, Optimization | |
Ad Targeting, Analytics/Measurement, Content Customization | ||
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Maxymiser | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization | |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Pressly | Click company name for more information |
no opt-out provided
|
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Rakuten Display (formerly Rakuten MediaForge) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rocket Fuel (formerly [x+1] xplusone) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Semasio | Ad Targeting, Analytics/Measurement | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
i-Behavior | Ad Serving, Ad Targeting, Analytics/Measurement |