At American Express, we are committed to safeguarding your privacy. As defined in our Privacy Statement, our service providers collect information about your use of this website through cookies and similar technologies to present content or ads on websites that are tailored to your interests. This tool allows you to manage our service providers’ use of this information for online behavioral advertising on websites. Please understand that if you choose to update your cookie preferences, the tool will place a cookie on your device to allow your choices to be honored. Please note that if you delete or remove cookies from your device, you will also remove this preference cookie and you will have to renew your choices. Please note that the use of this tool will not affect your preferences with respect to ads placed on mobile applications. You can opt out of receiving online behavioral advertising from American Express in mobile applications by turning off mobile device ad tracking or resetting the advertising identifier in your device settings. For more information, please see the links below and read our Privacy Statement.
Your browser is currently blocking 3rd party cookies. Many companies use 3rd party cookies to remember that you have opted out, so you will need to enable them if you want all of the opt-outs on this page to work.
|
|||
|---|---|---|---|
| Companies storing or accessing information via this site include: | |||
| Name | Purpose Of Cookie | Consent Status | |
| ▶ Advertising | Ad Targeting | |
|---|---|---|
| 33Across | Ad Serving, Ad Targeting | |
| AdGear | Ad Serving, Ad Targeting | |
| Adition Technologies AG | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Amobee (Formally Adconion Media Group) | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Chocolate (Formerly Vdopia) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
| Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
| LinkedIn Marketing Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
| LiveIntent | Analytics/Measurement, Content Customization | |
| Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| NetAffiliation | Ad Serving, Ad Targeting, Optimization, Cross Device Tracking | |
| Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Outbrain | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Pixels.Asia (Adsfactor) | Click company name for more information |
no opt-out provided
|
| PubMatic | Ad Targeting, Content Customization | |
| Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Smaato | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Stroer (formerly adscale) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tripadviser - American Express Cookie | Ad Targeting | |
| Weborama | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Ziff Davis | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ▶ Analytics And Customization | Data Collection | |
| ADARA Analytics | Ad Serving, Ad Targeting, Analytics/Measurement | |
| AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
| Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
| Acxiom | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adobe Creative Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| AppDynamics | Analytics/Measurement |
no opt-out provided
|
| Bounce Exchange | Click company name for more information |
no opt-out provided
|
| ClickTale | Ad Serving, Analytics/Measurement, Optimization | |
| DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
| Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Eloqua (Oracle Marketing Cloud) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Ensighten | Ad Serving, Analytics/Measurement, Optimization | |
| Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
| Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook Social Plugins | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ForeSee Results | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
| GroupM | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Hotjar | Click company name for more information | |
| Improve Digital | Ad Serving, Ad Targeting, Optimization | |
| InsightExpress | Analytics/Measurement |
no opt-out provided
|
| Lead Forensics | Click company name for more information |
no opt-out provided
|
| Ad Targeting, Analytics/Measurement, Content Customization | ||
| LivePerson | Analytics/Measurement, Optimization |
no opt-out provided
|
| LiveRamp | Ad Targeting | |
| Lotame | Ad Targeting, Analytics/Measurement |
more options |
| Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Marin Software | Click company name for more information | |
| Maxymiser | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization | |
| MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Mixpanel | Ad Targeting, Analytics/Measurement | |
| Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Sojern | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Teads | Click company name for more information | |
| Tealeaf | Click company name for more information |
no opt-out provided
|
| The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Ve Global | Optimization | |
| Visual Website Optimizer (Wingify) | Analytics/Measurement, Content Customization, Optimization | |
| Yieldlab | Click company name for more information | |
| YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
| i-Behavior | Ad Serving, Ad Targeting, Analytics/Measurement | |
| iSpot.TV | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |