Research Now Group, LLC values your privacy. Below please find descriptions of the cookies and similar technologies we use on this website, including third party tracking cookies. Except for cookies which are essential for operating the website and cookies used to prevent fraud, you can manage the use of cookies and similar technologies by expressing your preferences below. Please understand that if you change the cookie settings below, the Tool or our third party partner will place a cookie on your device typically referred to as an “opt out cookie”. If you later clear your cookies, you will also remove this opt out cookie and you will have to renew your choices. Please also be aware that the use of cookies is browser-specific. If you use multiple browsers, you would need to modify your preferences for each through the Tool. For information about Research Now Group, Inc. use of personal data, please consult our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
__utmb | Sharing content on social Media websites | no opt-out provided |
_chartbeat2 | Sharing content on social Media websites (delicious.com) | no opt-out provided |
2f0c4f7daab6d231a1a3912cdc7d7c5e (or similar alphanumeric code) | Survey Participation (3rd party) | no opt-out provided |
ANYSSIDOMAIN#lang | Basic Cookies for Website Customization | no opt-out provided |
ASP.NET_SessionId | Survey Participation | no opt-out provided |
ASPSESSIONIDACTARRSC | Survey Participation | no opt-out provided |
ASPSESSIONIDCCQCRTTR | Survey Participation | no opt-out provided |
ASPSESSIONIDCCTDSQSQ | Survey Participation | no opt-out provided |
CookieFP | Survey Participation | no opt-out provided |
CookieIP | Survey Participation | no opt-out provided |
CookieTest | Survey Participation | no opt-out provided |
Country | Survey Participation | no opt-out provided |
GALX | Sharing content on social Media websites (account.google.com) | no opt-out provided |
GAPS | Sharing content on social Media websites (account.google.com) | no opt-out provided |
GoogleAccountsLocale_session | Sharing content on social Media websites (account.google.com) | no opt-out provided |
ISISTest | Survey Participation (3rd party) | no opt-out provided |
JSESSIONID | Survey Participation (3rd party) | no opt-out provided |
PD_poll_ | Quick Poll participation | no opt-out provided |
PHPSESSID | Survey Participation (3rd party) | no opt-out provided |
RNGlobalp | Survey Participation (3rd party) | no opt-out provided |
RVCOOKIE | Survey Participation (3rd party) | no opt-out provided |
RVIDExtID | Survey Participation (3rd party) | no opt-out provided |
RVIDExtId | Survey Participation (3rd party) | no opt-out provided |
RouterFP | Survey Participation | no opt-out provided |
SSI-ASPXAUTH | Basic Cookies for Website Customization | no opt-out provided |
Session | Survey Participation (3rd party) | no opt-out provided |
UID | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
UIDR | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
__EC_TEST__ | Survey Participation (3rd party) | no opt-out provided |
__cfduid | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
__utma | Sharing content on social Media websites | no opt-out provided |
__utmc | Sharing content on social Media websites | no opt-out provided |
__utmv | Sharing content on social Media websites | no opt-out provided |
__utmz | Sharing content on social Media websites | no opt-out provided |
_twitter_sess | Sharing content on social Media websites (twitter.com) | no opt-out provided |
_vm_u | Basic Cookies for Website Customization | no opt-out provided |
civicAllowCookies | Basic Cookies for Website Customization | no opt-out provided |
civicShowCookieIcon | Basic Cookies for Website Customization | no opt-out provided |
cmf_i | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
cmf_sp | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
cmf_spr | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
completeDate | Survey Participation | no opt-out provided |
d | Quick Poll participation | no opt-out provided |
datelastReferral | Panel recruitment | no opt-out provided |
datr | Sharing content on social Media websites (facebook.com) | no opt-out provided |
delvisitor | Sharing content on social Media websites (delicious.com) | no opt-out provided |
dkp___id | Survey Participation (3rd party) | no opt-out provided |
external_referer | Sharing content on social Media websites (twitter.com) | no opt-out provided |
fe_typo_user | Basic Cookies for Website Customization | no opt-out provided |
glbl.sol | Survey Participation (3rd party) | no opt-out provided |
guest_id | Sharing content on social Media websites (twitter.com) | no opt-out provided |
id | Panel recruitment | no opt-out provided |
k | Sharing content on social Media websites (twitter.com) | no opt-out provided |
lastReferral | Panel recruitment | no opt-out provided |
lsd | Sharing content on social Media websites (facebook.com) | no opt-out provided |
macId | Survey Participation | no opt-out provided |
mc | Quick Poll participation | no opt-out provided |
mojo1 | Panel recruitment (3rd party) | no opt-out provided |
mojo2 | Panel recruitment (3rd party) | no opt-out provided |
mojo3 | Panel recruitment (3rd party) | no opt-out provided |
optMID | Survey Participation (3rd party) | no opt-out provided |
opt_start_sec | Survey Participation (3rd party) | no opt-out provided |
opt_start_url | Survey Participation (3rd party) | no opt-out provided |
original_referer | Sharing content on social Media websites (twitter.com) | no opt-out provided |
panel_color | Basic Cookies for Website Customization | no opt-out provided |
reg_ext_ref | Sharing content on social Media websites (facebook.com) | no opt-out provided |
reg_fb_gate | Sharing content on social Media websites (facebook.com) | no opt-out provided |
reg_fb_ref | Sharing content on social Media websites (facebook.com) | no opt-out provided |
routerSessionId | Survey Participation | no opt-out provided |
sfcRelevantId | Survey Participation (3rd party) | no opt-out provided |
ssid | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
startDate | Survey Participation | no opt-out provided |
su_c | Sharing content on social Media websites (stumbleupon.com) | no opt-out provided |
svid | Panel recruitment (3rd party) | no opt-out provided |
test_cookie | Panel recruitment | no opt-out provided |
thx_guid | Survey Participation (3rd party) | no opt-out provided |
wd | Sharing content on social Media websites (facebook.com) | no opt-out provided |
▶ Advertising | Ad Targeting | |
AccessMill (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Adimension (Privacy Policy) | Ad effectiveness research | |
Adobe (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Amazon (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Comscore (Privacy Policy) | Online Ad Effectiveness Program | |
Eyeota (Privacy Policy) | Developing Online Look-a-Like Cohorts and Audience Insights | |
GWI (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
HotTraffic/DMAi | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
InsightExpress | Online Ad Effectiveness Program | |
Liveramp (Privacy Policy) | Developing Online Look-a-Like Cohorts and Audience Insights, Recognizing Users to Enhance and Customize Content | |
Marketcast (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Nativo (Privacy Policy) | Partner datashare | |
Neustar (Privacy Policy) | Partner datashare | |
Nielsen (Privacy Policy) | Online Ad Effectiveness Program | |
Oracle Privacy Policy | Developing Online Look-a-Like Cohorts and Audience Insights | |
Phoenix (Privacy Policy) | Online Ad Effectiveness Program | |
Publicis (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Quantcast (Customer Specific) (Privacy Policy) | Developing Online Look-a-Like Cohorts and Audience Insights | |
Quantcast (Privacy Policy) | Developing Online Look-a-Like Cohorts and Audience Insights | |
Salesforce (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
SambaTV (Privacy Policy) | Cross Device Measurement | |
Semasio (Privacy Policy) | Developing Online Look-a-Like Cohorts and Audience Insights | |
Tapad (Privacy Policy) | Cross Device Measurement, Cross Device Identification, Ad Effectiveness Research, and Audience Insights and Measurement | |
YouTube (Privacy Policy) | Ad Targeting | |
iSpot (Privacy Policy) | Cross device measurement | |
mPlatform (Privacy Policy) | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
▶ Analytics And Customization | Data Collection | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
TrustArc | Analytics/Measurement, Optimization |
no opt-out provided
|