Research Now Limited values your privacy. Below please find descriptions of the cookies and similar technologies we use on this website, including third party tracking cookies. Except for cookies which are essential for operating the website and cookies used to prevent fraud, you can manage the use of cookies and similar technologies by expressing your preferences below. Please understand that if you change the cookie settings below, the Tool or our third party partner will place a cookie on your device typically referred to as an “opt out cookie”. If you later clear your cookies, you will also remove this opt out cookie and you will have to renew your choices. Please also be aware that the use of cookies is browser-specific. If you use multiple browsers, you would need to modify your preferences for each through the Tool. For information about Research Now Limited’s use of personal data, please consult our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
ANYSSIDOMAIN#lang | Display the proper language | no opt-out provided |
ASP.NET_SessionId | Session cookie | no opt-out provided |
ISIStest | Imperium RelevantID | no opt-out provided |
JSESSIONID | NewRelic Performance Monitoring - Session Cookie | no opt-out provided |
LOGPOINT_UNIQUE | Session cookie | no opt-out provided |
LOGPOINT_UNIQUE_DAILY | Session cookie | no opt-out provided |
LOGPOINT_UNIQUE_DAILY_EXPIRE | Session cookie | no opt-out provided |
LOGPOINT_UNIQUE_EXPIRE | Session cookie | no opt-out provided |
PHPSESSID | FraudLogix Fraud Prevention | no opt-out provided |
PHPSESSID | Session cookie | no opt-out provided |
RVCOOKIE | Imperium RelevantID/Fraud prevention | no opt-out provided |
RVIDExtId | Imperium RelevantID/ Fraud prevention | no opt-out provided |
SSI-ASPXAUTH | Session cookie | no opt-out provided |
Session | Session cookie | no opt-out provided |
__EC_TEST__ | Imperium RelevantID/Fraud prevention | no opt-out provided |
dkp___id | DubKnowledgeRouting | no opt-out provided |
pl_offer_comp | Session cookie | no opt-out provided |
pl_user_id | Session cookie | no opt-out provided |
sfcRelevantId | Imperium RelevantID/ Fraud prevention | no opt-out provided |
thx_guid | ThreatMetrix | no opt-out provided |
visit_count | Session cookie | no opt-out provided |
visit_count_expire | Session cookie | no opt-out provided |
▶ Advertising | Ad Targeting | |
Accordant | Partner datashare | |
Adobe | Cookie purpose: Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Comscore | Online Ad Effectiveness Program | |
Dart | Partner datashare | |
Doubleclick Floodlight | Ad effectiveness research | |
Facebook for Developers | Online Ad Effectiveness Program | |
GWI | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
HotTraffic/DMAi | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
InsightExpress | Online Ad Effectiveness Program | |
Lotame | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
Nativo | Partner datashare | |
Nielsen | Online Ad Effectiveness Program | |
Quantcast (Customer Specific) | Developing Online Look-a-Like Cohorts and Audience Insights | |
Research Now | Ad effectiveness research | |
Semasio | Partner datashare | |
Tapad | Cross Device Measurement, Cross Device Identification, Ad Effectiveness Research, and Audience Insights and Measurement | |
Vivaki/Publicis | Online Ad Effectiveness, Tracking Website Visits, Developing Online Look-a-Like Cohorts and Audience Insights | |
YouTube | Ad Targeting | |
doubleclick_floodlight (customer specific) | Ad effectiveness research | |
drawbridge | Cross device measurement | |
ispot | Cross device measurement | |
liveramp | Ad Targeting | |
neustar | Partner datashare | |
quantcast | Developing Online Look-a-Like Cohorts and Audience Insights | |
▶ Analytics And Customization | Data Collection | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization |