Unilever values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit ourĀ Privacy Notice.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
Ghostery Enterprise | Privacy | no opt-out provided |
Unilever | Functionality | no opt-out provided |
▶ Advertising | Ad Targeting | |
33Across | Ad Serving, Ad Targeting | |
Adobe | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
FreeWheel | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
PubMatic | Ad Targeting, Content Customization | |
Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Sharethrough | Ad Serving, Ad Targeting, Analytics/Measurement | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tremor Video | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
TripleLift | Content Customization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Creative Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Amazon Web Services | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Bazaarvoice | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
CDNJS | Optimization |
no opt-out provided
|
Epsilon-Conversant | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Fonts | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Tag Manager | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
New Relic | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Price Spider | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Salesforce | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
media.net | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |