Nuance values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
33Across | Ad Serving, Ad Targeting | |
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
AdsWizz | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customization | |
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Jivox | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
LinkedIn Marketing Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
Marchex | Ad Targeting, Analytics/Measurement | |
MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Primis (Fomerly SekiNdo) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
PubMatic | Ad Targeting, Content Customization | |
Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
Smart AdServer | Ad Serving | |
Spongecell | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
SundaySky | Ad Serving, Ad Targeting | |
TripleLift | Content Customization | |
Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Zedo | Ad Targeting, Analytics/Measurement, Optimization | |
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
▶ Analytics And Customization | Data Collection | |
1000mercis | Click company name for more information | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
AddToAny (formerly Lockerz Share) | Click company name for more information |
no opt-out provided
|
Addaptive (Formerly DataPoint Media) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
CDK Digital Marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Connexity | Ad Serving, Ad Targeting | |
Crazy Egg | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Crimtan | Ad Serving, Ad Targeting, Content Customization | |
Cxense | Ad Targeting, Analytics/Measurement | |
DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Datonics | Ad Serving, Ad Targeting, Analytics/Measurement | |
Digital Point | Click company name for more information |
no opt-out provided
|
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Eloqua (Oracle Marketing Cloud) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Social Plugins | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Impact Radius | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
Kenshoo | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Lead Forensics | Click company name for more information |
no opt-out provided
|
Ad Targeting, Analytics/Measurement, Content Customization | ||
LiveRamp | Ad Targeting | |
Loggly | Analytics/Measurement |
no opt-out provided
|
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Maxymiser | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
NextRoll, Inc | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
OneTrust | Ad Targeting, Analytics/Measurement | |
Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Perfect Audience | Ad Targeting, Analytics/Measurement, Optimization | |
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
ShareThis | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
TouchCommerce | Analytics/Measurement |
no opt-out provided
|
TrustArc | Analytics/Measurement, Optimization |
no opt-out provided
|
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Zopim | Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|