Hulu and our advertisers work with third parties (such as advertising technology companies and service providers that perform advertising-related services for us) who may collect and use information from or about you to help personalize ads for you based on your online activity across different websites and mobile apps (a process known as “interest-based advertising” or “online behavioral advertising”). In addition, some of these third parties collect and use information from or about you for the purposes of performing analytics, as well as to customize the content you see on the Hulu service. You can opt out of these third parties’ use of this information for these purposes by exercising one of the options below. Please note that even if you opt out of receiving interest-based advertising from certain third parties, you may still continue to see generic ads (non-personalized ads) even after you opt out. In addition, the Digital Advertising Alliance’s Self-Regulatory Program for Online Behavioral Advertising (the “Program”) offers a centralized location where users can make choices about the use of their information for interest-based advertising on websites (available at http://www.aboutads.info/choices). We are committed to complying with the Program. For additional information, please visit our Privacy Policy (available at https://www.hulu.com/privacy).
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
Adelphic | Click company name for more information | |
AdsWizz | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Marchex | Ad Targeting, Analytics/Measurement | |
MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
Neustar | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Oath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Oath Ad Server (Formerly One by AOL) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Primis (Fomerly SekiNdo) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
PubMatic | Ad Targeting, Content Customization | |
Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Salesforce | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
SkimLinks | Ad Targeting, Analytics/Measurement | |
Smart AdServer | Ad Serving | |
Snap Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Spongecell | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
TV Squared | Ad Serving, Analytics/Measurement, Content Customization |
no opt-out provided
|
Tapjoy | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
1000mercis | Click company name for more information | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Addaptive (Formerly DataPoint Media) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
CDK Digital Marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Crimtan | Ad Serving, Ad Targeting, Content Customization | |
Cxense | Ad Targeting, Analytics/Measurement | |
DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Digital Point | Click company name for more information |
no opt-out provided
|
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Eyeota | Ad Targeting, Analytics/Measurement, Content Customization | |
Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
New Relic | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Nielsen | Ad Targeting, Analytics/Measurement, Optimization | |
Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Perfect Audience | Ad Targeting, Analytics/Measurement, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
ShareThis | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Tealium | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |