Hulu and our advertisers work with third parties (such as advertising technology companies and service providers that perform advertising-related services for us) who may collect and use information from or about you to help personalize ads for you based on your online activity across different websites and mobile apps (a process known as “interest-based advertising” or “online behavioral advertising”). In addition, some of these third parties collect and use information from or about you for the purposes of performing analytics, as well as to customize the content you see on the Hulu service. You can opt out of these third parties’ use of this information for these purposes by exercising one of the options below. Please note that even if you opt out of receiving interest-based advertising from certain third parties, you may still continue to see generic ads (non-personalized ads) even after you opt out. In addition, the Digital Advertising Alliance’s Self-Regulatory Program for Online Behavioral Advertising (the “Program”) offers a centralized location where users can make choices about the use of their information for interest-based advertising on websites (available at http://www.aboutads.info/choices). We are committed to complying with the Program. For additional information, please visit our Privacy Policy (available at https://www.hulu.com/privacy).
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
AdTheorent | Ad Serving, Ad Targeting, Content Customization | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
CogoCast | Click company name for more information | |
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
LiveIntent | Analytics/Measurement, Content Customization | |
MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
PubMatic | Ad Targeting, Content Customization | |
Rakuten Advertising | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Resonate | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization |
no opt-out provided
|
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
Snap Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Walmart | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
DC Storm | Click company name for more information | |
Demandbase | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Digital Point | Click company name for more information |
no opt-out provided
|
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Google Tag Manager | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Jornaya (formerly LeadiD) | Analytics/Measurement |
no opt-out provided
|
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Narrative.io | Click company name for more information | |
Nielsen | Ad Targeting, Analytics/Measurement, Optimization | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
Parrable | Ad Targeting | |
Perfect Audience | Ad Targeting, Analytics/Measurement, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Roku advertising services | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Tealium | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Zeta Global | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|