Hulu and third parties (such as advertising technology companies and service providers that perform advertising-related services for us) may collect information from or about you while you use the Hulu services in order to provide you with relevant ads (i.e., ads targeted to your interests) both on the Hulu services as well as on other platforms and services. These third parties may also collect information from or about you while you use the Hulu services for the purposes of performing analytics and measurement, as well as customizing content. You can opt out of certain third parties collecting and using this information for these purposes by exercising one or more of the choices below. Please note that even if you opt out of receiving relevant ads from certain third parties, you may still continue to see generic ads (i.e., ads not targeted to your interests) from these third parties. In addition, the Digital Advertising Alliance’s Self-Regulatory Program for Online Behavioral Advertising (the “Program”) offers a centralized location where users can make choices about the use of their information for ad targeting on websites (available at http://www.aboutads.info/choices). We are committed to complying with the Program. For additional information, please visit our Privacy Policy (available at https://www.hulu.com/privacy)
Your browser is currently blocking 3rd party cookies. Many companies use 3rd party cookies to remember that you have opted out, so you will need to enable them if you want all of the opt-outs on this page to work.
|
|||
|---|---|---|---|
| Companies storing or accessing information via this site include: | |||
| Name | Purpose Of Cookie | Consent Status | |
| ▶ Advertising | Ad Targeting | |
|---|---|---|
| AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Atlas | Ad Targeting, Analytics/Measurement | |
| BrightRoll | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Criteo | Ad Serving, Ad Targeting | |
| DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| DoubleClick Bid Manager (formerly Invite Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | ||
| Google AdWords | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
| Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
| OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
| PubMatic | Ad Targeting, Content Customization | |
| Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Smaato | Ad Serving |
no opt-out provided
|
| SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Ad Targeting, Analytics/Measurement, Content Customization, Optimization | ||
| Yahoo Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Yahoo! Ad Network | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| ▶ Analytics And Customization | Data Collection | |
| Adobe Marketing Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Click company name for more information | |
| BlueKai | Ad Targeting, Analytics/Measurement, Content Customization, Cross Device Tracking |
more options |
| DoubleVerify | Analytics/Measurement |
no opt-out provided
|
| Evidon | Analytics/Measurement |
no opt-out provided
|
| Ad Serving, Ad Targeting, Content Customization | ||
| Facebook Social Graph | Ad Serving, Ad Targeting, Content Customization | |
| Facebook Social Plugins | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Full Circle Studies | Click company name for more information | |
| Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
| InsightExpress | Analytics/Measurement |
no opt-out provided
|
| Integral Ad Science (formerly AdSafe) | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Krux Digital | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization | |
| Neustar PlatformOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| New Relic | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Nielsen | Ad Targeting, Analytics/Measurement, Optimization | |
| Optimizely | Analytics/Measurement, Optimization | |
| Qualia (fka BlueCava) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Research Now | Analytics/Measurement, Content Customization |
no opt-out provided
|
| Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tealium | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Yahoo! Web Analytics | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |