The Telegraph values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of this site (both directly and through our partners). This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit our privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
Adobe Dynamic Tag Management | Site Functionality | no opt-out provided |
Qubit Opentag | Site Functionality | no opt-out provided |
▶ Advertising | Ad Targeting | |
ADMIXER | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
AdGear | Ad Serving, Ad Targeting | |
AdSniper | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
AdStir | Ad Serving, Analytics/Measurement | |
Adition Technologies AG | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Adloox | Analytics/Measurement, Click company name for more information |
no opt-out provided
|
Adobe Experience Cloud (Target) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Adotmob | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
AdsWizz | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Atlas | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Avid Media | Click company name for more information | |
Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
BidTellect | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
CPA Detective | Click company name for more information |
no opt-out provided
|
Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customisation | |
ClickCertain | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
ClickTripz | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Delta Projects | Click company name for more information | |
Dianomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
DoubleVerify | Analytics/Measurement |
no opt-out provided
|
Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
FreeWheel | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Fyber (SponsorPay) | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Grapeshot | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
GumGum | Ad Serving, Ad Targeting | |
IPONWEB | Analytics/Measurement, Content Customisation, Optimisation | |
Index Exchange | Ad Exchange, Supply Side Platform | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Innovid | Ad Serving, Ad Targeting, Analytics/Measurement | |
Integral Ad Science (formerly AdSafe) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking |
no opt-out provided
|
Jivox | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Just Premium | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
LifeStreet Media | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
LiveIntent | Analytics/Measurement, Content Customisation | |
Media Force | Click company name for more information |
no opt-out provided
|
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Moat | Ad Targeting, Content Customisation, Optimisation |
no opt-out provided
|
Nativo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation | |
Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimisation | |
Oath Ad Server (Formerly One by AOL) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Ooyala | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Outbrain | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Platform161 | Ad Targeting, Analytics/Measurement, Optimisation | |
PowerLinks | Click company name for more information | |
PubMatic | Ad Targeting, Content Customisation | |
Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Purch | Analytics/Measurement, Content Customisation |
no opt-out provided
|
Rakuten LinkShare | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking |
no opt-out provided
|
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Sharethrough | Ad Serving, Ad Targeting, Analytics/Measurement | |
SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation | |
Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
SkimLinks | Ad Targeting, Analytics/Measurement | |
Smart AdServer | Ad Serving | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
StackAdapt | Content Customisation | |
Storygize | Ad Serving, Analytics/Measurement, Content Customisation, Optimisation | |
Sublime Skinz | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
SundaySky | Ad Serving, Ad Targeting | |
TV Squared | Ad Serving, Analytics/Measurement, Content Customisation |
no opt-out provided
|
TripleLift | Content Customisation | |
Undertone | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Visible Measures | Analytics/Measurement | |
Weborama | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Widespace | Content Customisation | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Yandex | Ad Targeting, Analytics/Measurement, Content Customisation |
no opt-out provided
|
Zypmedia | Ad Serving, Ad Targeting | |
adverServe | Click company name for more information |
no opt-out provided
|
eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
smartclip | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimisation |
no opt-out provided
|
▶ Analytics And Customisation | Data Collection | |
4Finance | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
ADARA Analytics | Ad Serving, Ad Targeting, Analytics/Measurement | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customisation | |
AT Internet | Analytics/Measurement | |
Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customisation | |
AdRoll Group | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Admans | Ad Targeting, Analytics/Measurement, Content Customisation |
no opt-out provided
|
Admedo | Analytics/Measurement, Content Customisation | |
Adobe Creative Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Adobe Livefyre | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking |
no opt-out provided
|
Alexa | Analytics/Measurement |
no opt-out provided
|
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation | |
Avocet | Ad Serving, Ad Targeting, Analytics/Measurement, Optimisation | |
BeemRay | Analytics/Measurement, Optimisation |
no opt-out provided
|
BidTheatre | Ad Targeting, Analytics/Measurement | |
Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Bugsnag | Ad Serving, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
CNZZ | Click company name for more information |
no opt-out provided
|
ChartBeat | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Connexity | Ad Serving, Ad Targeting | |
Conversant | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Crimtan | Ad Serving, Ad Targeting, Content Customisation | |
DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimisation, Cross Device Tracking | |
Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimisation | |
Demandbase | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Eyeota | Ad Targeting, Analytics/Measurement, Content Customisation | |
Eyeview | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Facebook Social Graph | Ad Serving, Ad Targeting, Content Customisation | |
Facebook Social Plugins | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Facebook for Developers (formerly Facebook Connect) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Fluct | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Full Circle Studies | Click company name for more information | |
GetIntent | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimisation | |
Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
Improve Digital | Ad Serving, Ad Targeting, Optimisation | |
Infinity Tracking | Ad Targeting, Analytics/Measurement, Optimisation |
no opt-out provided
|
Kissmetrics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Korrelate | Analytics/Measurement |
no opt-out provided
|
Ad Targeting, Analytics/Measurement, Content Customisation | ||
LiveRamp | Ad Targeting | |
Lotame | Ad Targeting, Analytics/Measurement |
more options |
Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
MarkMonitor | Click company name for more information |
no opt-out provided
|
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimisation | |
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Meetrics | Click company name for more information |
no opt-out provided
|
Myspace | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
New Relic | Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Newsmax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation |
no opt-out provided
|
Nielsen | Ad Targeting, Analytics/Measurement, Optimisation | |
OPTOMATON | Analytics/Measurement | |
ORC International | Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
One by AOL | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking |
more options |
OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Permutive | Ad Serving, Ad Targeting |
no opt-out provided
|
Petametrics | Click company name for more information |
no opt-out provided
|
Pingdom | Ad Targeting, Analytics/Measurement, Content Customisation |
no opt-out provided
|
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | ||
Playbuzz | Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Polyfill.io | Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Polymorph (formerly AdsNative) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Proclivity Media | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Programattik | Ad Serving | |
Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Qubit | Ad Serving, Ad Targeting, Analytics/Measurement, Optimisation |
no opt-out provided
|
RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rakuten Display (formerly Rakuten MediaForge) | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement | |
Rocket Fuel (formerly [x+1] xplusone) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Salesforce DMP | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Semasio | Ad Targeting, Analytics/Measurement | |
ShareThis | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Signal (formerly BrightTag) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Switch Concepts | Ad Serving, Ad Targeting | |
Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Tag Commander | Analytics/Measurement, Optimisation | |
Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Teads | Click company name for more information | |
Terren | Click company name for more information |
no opt-out provided
|
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
TrackJS | Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
TrustArc | Analytics/Measurement, Optimisation |
no opt-out provided
|
Turn Inc. | Ad Serving, Ad Targeting, Analytics/Measurement | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | ||
Unruly | Ad Serving, Ad Targeting, Analytics/Measurement | |
VideoAmp | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
WayFair | Ad Targeting, Analytics/Measurement | |
Yieldr (formerly YD Group B.V.) | Ad Targeting, Analytics/Measurement | |
YouTube | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Zemanta | Ad Serving, Ad Targeting | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
more options |
i-Behavior | Ad Serving, Ad Targeting, Analytics/Measurement | |
jQuery | Click company name for more information |
no opt-out provided
|
media.net | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |