Pfizer is committed to providing you with clear information about the data we and our partners collect and use to provide you with relevant, useful ads tailored to your specific interests. We allow certain partners to collect and use information about your use of our site in order to deliver to you online behavioral advertising (“OBA”).
Pfizer offers you a tool to opt-out of use of this information for OBA. For more detailed information about our use of OBA and this opt-out tool, please refer to our Privacy Policy. In addition, you may contact us at privacy.officer@pfizer.com
Below you will find a list of online advertising companies that are collecting information about your browsing activity on our site. You may click on the links below to find more information about these companies and to opt-out of their use of your information to target ads.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Advertising | Ad Targeting | |
---|---|---|
Amobee | Ad Targeting, Analytics/Measurement | |
AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Brightcove | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
FreeWheel | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
Microsoft Advertising | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
PubMatic | Ad Targeting, Content Customization | |
Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
SpotXchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
▶ Analytics And Customization | Data Collection | |
AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Adobe Experience Cloud (Analytics) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
Evidon | Analytics/Measurement |
no opt-out provided
|
Facebook Business (formerly Facebook Custom Audience) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Full Circle Studies | Click company name for more information | |
Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
Neustar AdAdvisor | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
New Relic | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
PowerReviews | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Price Spider | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |