Lenovo values your privacy. In order to understand how people use our site generally, and to create more valuable experiences for you, we may collect data about your use of our site. This tool will help you understand what information is being collected, and give you control over how it is being collected and used. For more information on our data policies, please visit ourĀ privacy policy.
![]() |
|||
---|---|---|---|
Companies storing or accessing information via this site include: | |||
Name | Purpose Of Cookie | Consent Status |
▶ Essential | ||
---|---|---|
ConfigContext | Stores ISS portal settings | no opt-out provided |
IS3_GSV | Part of a chat function (not used in the UK) | no opt-out provided |
IS3_History | Part of a chat function (not used in the UK) | no opt-out provided |
ISSUsergbweb | Stores user settings | no opt-out provided |
JSESSIONID | Identifies session for WebLogic | no opt-out provided |
mbox | Used for page statistics | no opt-out provided |
pspSi | Part of a chat function (not used in the UK) | no opt-out provided |
pspVi | Part of a chat function (not used in the UK) | no opt-out provided |
▶ Advertising | Ad Targeting | |
AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
Advertising.com | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Bing Ads UET | Bing Ads will collect data that allows you to track conversion goals and target audiences with remarketing lists. | |
Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
DoubleClick | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Eloqua (Oracle Marketing Cloud) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | ||
Google AdWords | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
IgnitionOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation | |
Impact Tech, Inc (formerly Impact Radius) | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
LiveAgent | Click company name for more information |
no opt-out provided
|
MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
OpinionLab | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Reevoo | Click company name for more information |
no opt-out provided
|
Rocket Fuel | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
TubeMogul | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking |
no opt-out provided
|
UpSellit | Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Yahoo! Advertising Solutions | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation | |
ad4mat | Ad Targeting |
no opt-out provided
|
▶ Analytics And Customisation | Data Collection | |
Content Square | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation |
no opt-out provided
|
Everagage | Customization | |
Google Analytics | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customisation, Optimisation, Cross Device Tracking | |
Marketo | analytics | |
RevLifter | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|